Murder Mystery 2 box odds: Godly and Chroma chance, boxes and coins per hit
Boxes per hit is 100 divided by the chance, an average over many boxes. Coins per hit is boxes times the coin price and appears only for boxes bought with current coins. The Common to Legendary numbers on a box page are chances of the rarity, not of one weapon; the Godly and Chroma numbers belong to the one weapon. Click a heading to sort.
Shop boxes bought with coins (11)
| Box | Price | Godly chance | Boxes per Godly | Coins per Godly | Chroma chance | Boxes per Chroma | Coins per Chroma |
|---|---|---|---|---|---|---|---|
| Gun Box 1 | 1,000 Coins or 100 Diamonds or 1 Mystery Key | 0.2% | 500 | 500,000 | 0.004% | 25,000 | 25,000,000 |
| Gun Box 2 | 1,000 Coins or 100 Diamonds or 1 Mystery Key | 0.2% | 500 | 500,000 | 0.004% | 25,000 | 25,000,000 |
| Gun Box 3 | 1,000 Coins or 100 Diamonds or 1 Mystery Key | 0.2% | 500 | 500,000 | 0.004% | 25,000 | 25,000,000 |
| Knife Box 1 | 1,000 Coins or 100 Diamonds or 1 Mystery Key | 0.2% | 500 | 500,000 | 0.004% | 25,000 | 25,000,000 |
| Knife Box 2 | 1,000 Coins or 100 Diamonds or 1 Mystery Key | 0.2% | 500 | 500,000 | 0.004% | 25,000 | 25,000,000 |
| Knife Box 3 | 1,000 Coins or 100 Diamonds or 1 Mystery Key | 0.2% | 500 | 500,000 | 0.004% | 25,000 | 25,000,000 |
| Knife Box 4 | 1,000 Coins or 100 Diamonds or 1 Mystery Key | 0.2% | 500 | 500,000 | 0.004% | 25,000 | 25,000,000 |
| Knife Box 5 | 1,000 Coins or 100 Diamonds or 1 Mystery Key | 0.2% | 500 | 500,000 | 0.004% | 25,000 | 25,000,000 |
| Mystery Box 1 | 1,000 Coins or 100 Diamonds or 1 Mystery Key | 0.2% | 500 | 500,000 | 0.004% | 25,000 | 25,000,000 |
| Mystery Box 2 | 1,000 Coins or 100 Diamonds or 1 Mystery Key | 0.2% | 500 | 500,000 | 0.004% | 25,000 | 25,000,000 |
| Rainbow Box | 1,000 Coins or 100 Diamonds or 1 Mystery Key | 0.2% | 500 | 500,000 | 0.004% | 25,000 | 25,000,000 |
Event boxes (23)
| Box | Price | Godly chance | Boxes per Godly | Coins per Godly | Chroma chance | Boxes per Chroma | Coins per Chroma |
|---|---|---|---|---|---|---|---|
| 2016 Halloween Box | 100 Candies | not stated | – | – | – | – | – |
| 2017 Christmas Box | 1 Winter Key | not stated | – | – | – | – | – |
| 2017 Halloween Box | 100 Candies | not stated | – | – | – | – | – |
| 2018 Christmas Box | 1 Snowflake Key | not stated | – | – | not stated | – | – |
| 2018 Halloween Box | 1 Skeleton Key | not stated | – | – | not stated | – | – |
| 2019 Christmas Box | 600 Snow Tokens or 1 Snow Key | not stated | – | – | – | – | – |
| 2019 Halloween Box | 1,000 Candies or 1 Pumpkin Key | not stated | – | – | – | – | – |
| 2020 Christmas Box | 800 Snow Tokens or 1 Snow Key | not stated | – | – | – | – | – |
| 2020 Halloween Box | 600 Candies | not stated | – | – | – | – | – |
| 2021 Christmas Box | 800 Snow Tokens or 1 Snow Key | not stated | – | – | not stated | – | – |
| 2021 Halloween Box | 1 Reaver Key or 600 Candies | not stated | – | – | not stated | – | – |
| 2022 Christmas Box | 700 Snow Tokens or 1 Snow Key | not stated | – | – | not stated | – | – |
| 2022 Halloween Box | 600 Candies | not stated | – | – | not stated | – | – |
| 2023 Christmas Box | 800 Snow Tokens or 1 Snow Key | 0.2% | 500 | – | 0.2% | 500 | – |
| 2023 Halloween Box | 300 Candies or 1 Traveler Key | 0.2% | 500 | – | not stated | – | – |
| 2024 Christmas Box | 800 Snow Tokens or 1 Snow Key | 0.2% | 500 | – | not stated | – | – |
| 2024 Halloween Box | 800 Candies or 1 Vampire Key | 0.2% | 500 | – | not stated | – | – |
| 2024 Summer Box | 400 Beach Balls or 1 Summer Key | 0.2% | 500 | – | 0.2% | 500 | – |
| 2025 Christmas Box | 600 Snow Tokens or 1 Snow Key | 0.2% | 500 | – | not stated | – | – |
| 2025 Halloween Box | 800 Candies or 1 Alien Key | 0.2% | 500 | – | not stated | – | – |
| 2025 Summer Box | 800 Beach Balls or 1 Summer Key | 0.2% | 500 | – | 0.2% | 500 | – |
| 2026 Summer Box | 120 Shells or 60 Diamonds | 0.2% | 500 | – | 0.004% | 25,000 | – |
| 2026 Valentine's Box | 30 Heart Gems or 60 Diamonds | 0.2% | 500 | – | not stated | – | – |
Removed boxes (1)
| Box | Price | Godly chance | Boxes per Godly | Coins per Godly | Chroma chance | Boxes per Chroma | Coins per Chroma |
|---|---|---|---|---|---|---|---|
| Chroma Box | 150 Coins (before Season 1) | not stated | – | – | – | – | – |
Pet boxes
| Box | Price | Godly chance | Boxes per Godly | Coins per Godly | Chroma chance | Boxes per Chroma | Coins per Chroma |
|---|---|---|---|---|---|---|---|
| Common Egg | 1,000 Coins or 100 Diamonds | 0.2% | 500 | 500,000 | 0.004% | 25,000 | 25,000,000 |
| Pet Box | 300 Coins (before Season 1) | not stated | – | – | – | – | – |
More columns on a wider screen
A dash means the box has no such weapon or the figure does not apply. "Not stated" means the wiki says the exact chance is unknown. Removed boxes priced in coins from before the Season 1 update are not compared with today's coin prices.
FAQ
How many boxes do I need for a Godly in Murder Mystery 2?
For one chosen Godly the wiki lists 0.2% per shop box, so 500 boxes on average (100 divided by 0.2%), which is 500,000 coins at 1,000 coins a box. It is an average: any single box is still 0.2%.
What is the chance of a Chroma?
0.004% per Chroma in each shop box (1 in 25,000), so 25,000 boxes on average or 25,000,000 coins for one chosen Chroma. Each box holds the Chroma version of its Godly.
Why do some boxes list two Godlies?
Mystery Box 2 holds Lightbringer and Darkbringer, each at 0.2%. For a specific one the odds are unchanged; for either one the chance doubles to 0.4% (250 boxes).
What about event boxes?
23 event boxes have a table. Their price is in event currency (tokens, candies, keys, shells), so no coin cost is shown. For 10 the wiki states a Godly chance; for 13 older ones it says the exact chance is unknown.
All weapons by rarity and origin · Coins, XP and prestige
Source: Coins (rev 176774, Jun 17, 2026) and one wiki page per box (links on each box page). 37 boxes read. · Murder Mystery 2 Wiki (Fandom), CC BY-SA 3.0. Numbers and names restructured into tables; wiki images and prose are not used. Not affiliated with the game's developers or Roblox Corporation. Data checked: Oct 10, 2026.