Dreadstinger Eternal
Dreadstinger earns $2B/s at base. With Rainbow (×3.5) it earns $7B/s, before size.
It ranks #18 of 191 pets by base income and #6 of 25 Eternal pets.
Data checked: Oct 15, 2026 · Base weight: 4,000 kg · Egg: Experimental Egg
Income by mutation
| Mutation | Multiplier | Income | How it appears |
|---|---|---|---|
| None | ×1 | $2B/s | Normal hatch |
| Rainbow | ×3.5 | $7B/s | Hatch roll, 1% chance |
| Parasite | ×3 | $6B/s | Event or item only |
| Fractured | ×2.75 | $5.5B/s | Event or item only |
| Scrambled | ×2.75 | $5.5B/s | Event or item only |
| Golden | ×2.5 | $5B/s | Hatch roll, 4% chance |
| Spirit Bloom | ×2.5 | $5B/s | Event or item only |
| Bloom | ×1.25 | $2.5B/s | Event or item only |
| Silver | ×1.2 | $2.4B/s | Hatch roll, 6% chance |
Income by size
Dreadstinger's base weight is 4,000 kg (community wiki). Heavier pets earn more, with diminishing returns past 125× the base weight; lighter-than-base pets earn less. The table uses the curve from the community wiki calculator.
| Weight | vs base | Size multiplier | No mutation | Rainbow | Golden | Silver |
|---|---|---|---|---|---|---|
| 2,000 kg | 0.5× | ×0.31 | $630M/s | $2.2B/s | $1.57B/s | $756M/s |
| 4,000 kg | 1× | ×1 | $2B/s | $7B/s | $5B/s | $2.4B/s |
| 8,000 kg | 2× | ×1.53 | $3.07B/s | $10.7B/s | $7.67B/s | $3.68B/s |
| 20,000 kg | 5× | ×2.7 | $5.4B/s | $18.9B/s | $13.5B/s | $6.48B/s |
| 40,000 kg | 10× | ×4.14 | $8.27B/s | $29B/s | $20.7B/s | $9.93B/s |
| 200,000 kg | 50× | ×11.16 | $22.3B/s | $78.1B/s | $55.8B/s | $26.8B/s |
| 500,000 kg | 125× | ×19.64 | $39.3B/s | $137B/s | $98.2B/s | $47.1B/s |
| 2,000,000 kg | 500× | ×34.19 | $68.4B/s | $239B/s | $171B/s | $82.1B/s |
Colour variants and mutations add together rather than multiply: Rainbow (×3.5) plus Parasite (×3) is ×5.5, not ×10.5.
Open Dreadstinger in the calculator to try any mutation, size and number of pets.
Closest pets by base income
| Pet | Rarity | Base income | vs Dreadstinger |
|---|---|---|---|
| Pink Dragon Experiment #010 | Eternal | $2.5B/s | 1.25× |
| Skeletal Dunkleosteus | Eternal | $2.5B/s | 1.25× |
| Dreadscale | Monster | $2B/s | 1.00× |
| Dreadstinger | Eternal | $2B/s | – |
| Equinox | Eternal | $1.8B/s | 0.90× |
| Kitsune | Divine | $1.8B/s | 0.90× |
| Luminous Electric Eel | Eternal | $1.75B/s | 0.88× |
Source: Module:IncomeCalculator/Data (rev 2021, Sep 30, 2026), Mutations (rev 1822, Sep 20, 2026), Pets and Eggs (rev 2161, Oct 14, 2026), MediaWiki:Common.js (rev 1790, Sep 20, 2026) · Steal An Egg community wiki, CC BY-SA 3.0. Numbers restructured into tables.