Ice Dragon Eternal
Ice Dragon earns $65M/s at base. With Rainbow (×3.5) it earns $228M/s, before size.
It ranks #67 of 191 pets by base income and #25 of 25 Eternal pets.
Data checked: Oct 15, 2026 · Base weight: 8,500 kg · Egg: Snow
Income by mutation
| Mutation | Multiplier | Income | How it appears |
|---|---|---|---|
| None | ×1 | $65M/s | Normal hatch |
| Rainbow | ×3.5 | $228M/s | Hatch roll, 1% chance |
| Parasite | ×3 | $195M/s | Event or item only |
| Fractured | ×2.75 | $179M/s | Event or item only |
| Scrambled | ×2.75 | $179M/s | Event or item only |
| Golden | ×2.5 | $163M/s | Hatch roll, 4% chance |
| Spirit Bloom | ×2.5 | $163M/s | Event or item only |
| Bloom | ×1.25 | $81.3M/s | Event or item only |
| Silver | ×1.2 | $78M/s | Hatch roll, 6% chance |
Income by size
Ice Dragon's base weight is 8,500 kg (community wiki). Heavier pets earn more, with diminishing returns past 125× the base weight; lighter-than-base pets earn less. The table uses the curve from the community wiki calculator.
| Weight | vs base | Size multiplier | No mutation | Rainbow | Golden | Silver |
|---|---|---|---|---|---|---|
| 4,250 kg | 0.5× | ×0.31 | $20.5M/s | $71.7M/s | $51.2M/s | $24.6M/s |
| 8,500 kg | 1× | ×1 | $65M/s | $228M/s | $163M/s | $78M/s |
| 17,000 kg | 2× | ×1.53 | $99.7M/s | $349M/s | $249M/s | $120M/s |
| 42,500 kg | 5× | ×2.7 | $175M/s | $614M/s | $438M/s | $210M/s |
| 85,000 kg | 10× | ×4.14 | $269M/s | $941M/s | $672M/s | $323M/s |
| 425,000 kg | 50× | ×11.16 | $725M/s | $2.54B/s | $1.81B/s | $871M/s |
| 1,062,500 kg | 125× | ×19.64 | $1.28B/s | $4.47B/s | $3.19B/s | $1.53B/s |
| 4,250,000 kg | 500× | ×34.19 | $2.22B/s | $7.78B/s | $5.56B/s | $2.67B/s |
Colour variants and mutations add together rather than multiply: Rainbow (×3.5) plus Parasite (×3) is ×5.5, not ×10.5.
Open Ice Dragon in the calculator to try any mutation, size and number of pets.
Closest pets by base income
| Pet | Rarity | Base income | vs Ice Dragon |
|---|---|---|---|
| Drilla | Cosmic | $100M/s | 1.54× |
| Lava Dragon | Eternal | $100M/s | 1.54× |
| Phoenix | Eternal | $85M/s | 1.31× |
| Ice Dragon | Eternal | $65M/s | – |
| Cosmic Dragon | Secret | $60M/s | 0.92× |
| Mawbreaker | Secret | $60M/s | 0.92× |
| Cosmic Skeleton Boss | Secret | $45M/s | 0.69× |
Source: Module:IncomeCalculator/Data (rev 2021, Sep 30, 2026), Mutations (rev 1822, Sep 20, 2026), Pets and Eggs (rev 2161, Oct 14, 2026), MediaWiki:Common.js (rev 1790, Sep 20, 2026) · Steal An Egg community wiki, CC BY-SA 3.0. Numbers restructured into tables.