Gorilla King Eternal
Gorilla King earns $880M/s at base. With Rainbow (×3.5) it earns $3.08B/s, before size.
It ranks #31 of 191 pets by base income and #14 of 25 Eternal pets.
Data checked: Oct 15, 2026 · Base weight: 100,000 kg · Egg: Titan Temple
Income by mutation
| Mutation | Multiplier | Income | How it appears |
|---|---|---|---|
| None | ×1 | $880M/s | Normal hatch |
| Rainbow | ×3.5 | $3.08B/s | Hatch roll, 1% chance |
| Parasite | ×3 | $2.64B/s | Event or item only |
| Fractured | ×2.75 | $2.42B/s | Event or item only |
| Scrambled | ×2.75 | $2.42B/s | Event or item only |
| Golden | ×2.5 | $2.2B/s | Hatch roll, 4% chance |
| Spirit Bloom | ×2.5 | $2.2B/s | Event or item only |
| Bloom | ×1.25 | $1.1B/s | Event or item only |
| Silver | ×1.2 | $1.06B/s | Hatch roll, 6% chance |
Income by size
Gorilla King's base weight is 100,000 kg (community wiki). Heavier pets earn more, with diminishing returns past 125× the base weight; lighter-than-base pets earn less. The table uses the curve from the community wiki calculator.
| Weight | vs base | Size multiplier | No mutation | Rainbow | Golden | Silver |
|---|---|---|---|---|---|---|
| 50,000 kg | 0.5× | ×0.31 | $277M/s | $970M/s | $693M/s | $333M/s |
| 100,000 kg | 1× | ×1 | $880M/s | $3.08B/s | $2.2B/s | $1.06B/s |
| 200,000 kg | 2× | ×1.53 | $1.35B/s | $4.72B/s | $3.37B/s | $1.62B/s |
| 500,000 kg | 5× | ×2.7 | $2.37B/s | $8.31B/s | $5.94B/s | $2.85B/s |
| 1,000,000 kg | 10× | ×4.14 | $3.64B/s | $12.7B/s | $9.1B/s | $4.37B/s |
| 5,000,000 kg | 50× | ×11.16 | $9.82B/s | $34.4B/s | $24.6B/s | $11.8B/s |
| 12,500,000 kg | 125× | ×19.64 | $17.3B/s | $60.5B/s | $43.2B/s | $20.7B/s |
| 50,000,000 kg | 500× | ×34.19 | $30.1B/s | $105B/s | $75.2B/s | $36.1B/s |
Colour variants and mutations add together rather than multiply: Rainbow (×3.5) plus Parasite (×3) is ×5.5, not ×10.5.
Open Gorilla King in the calculator to try any mutation, size and number of pets.
Closest pets by base income
| Pet | Rarity | Base income | vs Gorilla King |
|---|---|---|---|
| Unicorn | Divine | $1B/s | 1.14× |
| Skeletal Giant Sloth | Secret | $900M/s | 1.02× |
| Void Serpent | Eternal | $900M/s | 1.02× |
| Gorilla King | Eternal | $880M/s | – |
| Eyeball Crab | Secret | $825M/s | 0.94× |
| Shattered Drake | Eternal | $800M/s | 0.91× |
| Skeletal Terrorbird | Secret | $750M/s | 0.85× |
Source: Module:IncomeCalculator/Data (rev 2021, Sep 30, 2026), Mutations (rev 1822, Sep 20, 2026), Pets and Eggs (rev 2161, Oct 14, 2026), MediaWiki:Common.js (rev 1790, Sep 20, 2026) · Steal An Egg community wiki, CC BY-SA 3.0. Numbers restructured into tables.