Void Serpent Eternal
Void Serpent earns $900M/s at base. With Rainbow (×3.5) it earns $3.15B/s, before size.
It ranks #30 of 191 pets by base income and #13 of 25 Eternal pets.
Data checked: Oct 15, 2026 · Base weight: 14,000 kg · Egg: Rift
Income by mutation
| Mutation | Multiplier | Income | How it appears |
|---|---|---|---|
| None | ×1 | $900M/s | Normal hatch |
| Rainbow | ×3.5 | $3.15B/s | Hatch roll, 1% chance |
| Parasite | ×3 | $2.7B/s | Event or item only |
| Fractured | ×2.75 | $2.48B/s | Event or item only |
| Scrambled | ×2.75 | $2.48B/s | Event or item only |
| Golden | ×2.5 | $2.25B/s | Hatch roll, 4% chance |
| Spirit Bloom | ×2.5 | $2.25B/s | Event or item only |
| Bloom | ×1.25 | $1.13B/s | Event or item only |
| Silver | ×1.2 | $1.08B/s | Hatch roll, 6% chance |
Income by size
Void Serpent's base weight is 14,000 kg (community wiki). Heavier pets earn more, with diminishing returns past 125× the base weight; lighter-than-base pets earn less. The table uses the curve from the community wiki calculator.
| Weight | vs base | Size multiplier | No mutation | Rainbow | Golden | Silver |
|---|---|---|---|---|---|---|
| 7,000 kg | 0.5× | ×0.31 | $283M/s | $992M/s | $709M/s | $340M/s |
| 14,000 kg | 1× | ×1 | $900M/s | $3.15B/s | $2.25B/s | $1.08B/s |
| 28,000 kg | 2× | ×1.53 | $1.38B/s | $4.83B/s | $3.45B/s | $1.66B/s |
| 70,000 kg | 5× | ×2.7 | $2.43B/s | $8.5B/s | $6.07B/s | $2.91B/s |
| 140,000 kg | 10× | ×4.14 | $3.72B/s | $13B/s | $9.31B/s | $4.47B/s |
| 700,000 kg | 50× | ×11.16 | $10B/s | $35.2B/s | $25.1B/s | $12.1B/s |
| 1,750,000 kg | 125× | ×19.64 | $17.7B/s | $61.9B/s | $44.2B/s | $21.2B/s |
| 7,000,000 kg | 500× | ×34.19 | $30.8B/s | $108B/s | $76.9B/s | $36.9B/s |
Colour variants and mutations add together rather than multiply: Rainbow (×3.5) plus Parasite (×3) is ×5.5, not ×10.5.
Open Void Serpent in the calculator to try any mutation, size and number of pets.
Closest pets by base income
| Pet | Rarity | Base income | vs Void Serpent |
|---|---|---|---|
| Rhinobear | Eternal | $1B/s | 1.11× |
| Unicorn | Divine | $1B/s | 1.11× |
| Skeletal Giant Sloth | Secret | $900M/s | 1.00× |
| Void Serpent | Eternal | $900M/s | – |
| Gorilla King | Eternal | $880M/s | 0.98× |
| Eyeball Crab | Secret | $825M/s | 0.92× |
| Shattered Drake | Eternal | $800M/s | 0.89× |
Source: Module:IncomeCalculator/Data (rev 2021, Sep 30, 2026), Mutations (rev 1822, Sep 20, 2026), Pets and Eggs (rev 2161, Oct 14, 2026), MediaWiki:Common.js (rev 1790, Sep 20, 2026) · Steal An Egg community wiki, CC BY-SA 3.0. Numbers restructured into tables.