Rhinobear Eternal
Rhinobear earns $1B/s at base. With Rainbow (×3.5) it earns $3.5B/s, before size.
It ranks #27 of 191 pets by base income and #12 of 25 Eternal pets.
Data checked: Oct 15, 2026 · Base weight: 20,000 kg · Egg: Unstable Egg
Income by mutation
| Mutation | Multiplier | Income | How it appears |
|---|---|---|---|
| None | ×1 | $1B/s | Normal hatch |
| Rainbow | ×3.5 | $3.5B/s | Hatch roll, 1% chance |
| Parasite | ×3 | $3B/s | Event or item only |
| Fractured | ×2.75 | $2.75B/s | Event or item only |
| Scrambled | ×2.75 | $2.75B/s | Event or item only |
| Golden | ×2.5 | $2.5B/s | Hatch roll, 4% chance |
| Spirit Bloom | ×2.5 | $2.5B/s | Event or item only |
| Bloom | ×1.25 | $1.25B/s | Event or item only |
| Silver | ×1.2 | $1.2B/s | Hatch roll, 6% chance |
Income by size
Rhinobear's base weight is 20,000 kg (community wiki). Heavier pets earn more, with diminishing returns past 125× the base weight; lighter-than-base pets earn less. The table uses the curve from the community wiki calculator.
| Weight | vs base | Size multiplier | No mutation | Rainbow | Golden | Silver |
|---|---|---|---|---|---|---|
| 10,000 kg | 0.5× | ×0.31 | $315M/s | $1.1B/s | $787M/s | $378M/s |
| 20,000 kg | 1× | ×1 | $1B/s | $3.5B/s | $2.5B/s | $1.2B/s |
| 40,000 kg | 2× | ×1.53 | $1.53B/s | $5.37B/s | $3.83B/s | $1.84B/s |
| 100,000 kg | 5× | ×2.7 | $2.7B/s | $9.44B/s | $6.74B/s | $3.24B/s |
| 200,000 kg | 10× | ×4.14 | $4.14B/s | $14.5B/s | $10.3B/s | $4.96B/s |
| 1,000,000 kg | 50× | ×11.16 | $11.2B/s | $39.1B/s | $27.9B/s | $13.4B/s |
| 2,500,000 kg | 125× | ×19.64 | $19.6B/s | $68.7B/s | $49.1B/s | $23.6B/s |
| 10,000,000 kg | 500× | ×34.19 | $34.2B/s | $120B/s | $85.5B/s | $41B/s |
Colour variants and mutations add together rather than multiply: Rainbow (×3.5) plus Parasite (×3) is ×5.5, not ×10.5.
Open Rhinobear in the calculator to try any mutation, size and number of pets.
Closest pets by base income
| Pet | Rarity | Base income | vs Rhinobear |
|---|---|---|---|
| Skeleton Horse | Eternal | $1.3B/s | 1.30× |
| Archdemon Dragon | Divine | $1.25B/s | 1.25× |
| Mecha Krakenoid | Monster | $1B/s | 1.00× |
| Rhinobear | Eternal | $1B/s | – |
| Unicorn | Divine | $1B/s | 1.00× |
| Skeletal Giant Sloth | Secret | $900M/s | 0.90× |
| Void Serpent | Eternal | $900M/s | 0.90× |
Source: Module:IncomeCalculator/Data (rev 2021, Sep 30, 2026), Mutations (rev 1822, Sep 20, 2026), Pets and Eggs (rev 2161, Oct 14, 2026), MediaWiki:Common.js (rev 1790, Sep 20, 2026) · Steal An Egg community wiki, CC BY-SA 3.0. Numbers restructured into tables.