Archdemon Dragon Divine
Archdemon Dragon earns $1.25B/s at base. With Rainbow (×3.5) it earns $4.38B/s, before size.
It ranks #25 of 191 pets by base income and #12 of 13 Divine pets.
Data checked: Oct 15, 2026 · Base weight: 120,000 kg · Egg: Event
Income by mutation
| Mutation | Multiplier | Income | How it appears |
|---|---|---|---|
| None | ×1 | $1.25B/s | Normal hatch |
| Rainbow | ×3.5 | $4.38B/s | Hatch roll, 1% chance |
| Parasite | ×3 | $3.75B/s | Event or item only |
| Fractured | ×2.75 | $3.44B/s | Event or item only |
| Scrambled | ×2.75 | $3.44B/s | Event or item only |
| Golden | ×2.5 | $3.13B/s | Hatch roll, 4% chance |
| Spirit Bloom | ×2.5 | $3.13B/s | Event or item only |
| Bloom | ×1.25 | $1.56B/s | Event or item only |
| Silver | ×1.2 | $1.5B/s | Hatch roll, 6% chance |
Income by size
Archdemon Dragon's base weight is 120,000 kg (community wiki). Heavier pets earn more, with diminishing returns past 125× the base weight; lighter-than-base pets earn less. The table uses the curve from the community wiki calculator.
| Weight | vs base | Size multiplier | No mutation | Rainbow | Golden | Silver |
|---|---|---|---|---|---|---|
| 60,000 kg | 0.5× | ×0.31 | $394M/s | $1.38B/s | $984M/s | $472M/s |
| 120,000 kg | 1× | ×1 | $1.25B/s | $4.38B/s | $3.13B/s | $1.5B/s |
| 240,000 kg | 2× | ×1.53 | $1.92B/s | $6.71B/s | $4.79B/s | $2.3B/s |
| 600,000 kg | 5× | ×2.7 | $3.37B/s | $11.8B/s | $8.43B/s | $4.05B/s |
| 1,200,000 kg | 10× | ×4.14 | $5.17B/s | $18.1B/s | $12.9B/s | $6.21B/s |
| 6,000,000 kg | 50× | ×11.16 | $14B/s | $48.8B/s | $34.9B/s | $16.7B/s |
| 15,000,000 kg | 125× | ×19.64 | $24.5B/s | $85.9B/s | $61.4B/s | $29.5B/s |
| 60,000,000 kg | 500× | ×34.19 | $42.7B/s | $150B/s | $107B/s | $51.3B/s |
Colour variants and mutations add together rather than multiply: Rainbow (×3.5) plus Parasite (×3) is ×5.5, not ×10.5.
Open Archdemon Dragon in the calculator to try any mutation, size and number of pets.
Closest pets by base income
| Pet | Rarity | Base income | vs Archdemon Dragon |
|---|---|---|---|
| Nuclear Mantis | Eternal | $1.5B/s | 1.20× |
| Pegasus | Eternal | $1.3B/s | 1.04× |
| Skeleton Horse | Eternal | $1.3B/s | 1.04× |
| Archdemon Dragon | Divine | $1.25B/s | – |
| Mecha Krakenoid | Monster | $1B/s | 0.80× |
| Rhinobear | Eternal | $1B/s | 0.80× |
| Unicorn | Divine | $1B/s | 0.80× |
Source: Module:IncomeCalculator/Data (rev 2021, Sep 30, 2026), Mutations (rev 1822, Sep 20, 2026), Pets and Eggs (rev 2161, Oct 14, 2026), MediaWiki:Common.js (rev 1790, Sep 20, 2026) · Steal An Egg community wiki, CC BY-SA 3.0. Numbers restructured into tables.