Pegasus Eternal
Pegasus earns $1.3B/s at base. With Rainbow (×3.5) it earns $4.55B/s, before size.
It ranks #23 of 191 pets by base income and #10 of 25 Eternal pets.
Data checked: Oct 15, 2026 · Base weight: 65,000 kg · Egg: Angels & Demons
Income by mutation
| Mutation | Multiplier | Income | How it appears |
|---|---|---|---|
| None | ×1 | $1.3B/s | Normal hatch |
| Rainbow | ×3.5 | $4.55B/s | Hatch roll, 1% chance |
| Parasite | ×3 | $3.9B/s | Event or item only |
| Fractured | ×2.75 | $3.58B/s | Event or item only |
| Scrambled | ×2.75 | $3.58B/s | Event or item only |
| Golden | ×2.5 | $3.25B/s | Hatch roll, 4% chance |
| Spirit Bloom | ×2.5 | $3.25B/s | Event or item only |
| Bloom | ×1.25 | $1.63B/s | Event or item only |
| Silver | ×1.2 | $1.56B/s | Hatch roll, 6% chance |
Income by size
Pegasus's base weight is 65,000 kg (community wiki). Heavier pets earn more, with diminishing returns past 125× the base weight; lighter-than-base pets earn less. The table uses the curve from the community wiki calculator.
| Weight | vs base | Size multiplier | No mutation | Rainbow | Golden | Silver |
|---|---|---|---|---|---|---|
| 32,500 kg | 0.5× | ×0.31 | $409M/s | $1.43B/s | $1.02B/s | $491M/s |
| 65,000 kg | 1× | ×1 | $1.3B/s | $4.55B/s | $3.25B/s | $1.56B/s |
| 130,000 kg | 2× | ×1.53 | $1.99B/s | $6.98B/s | $4.98B/s | $2.39B/s |
| 325,000 kg | 5× | ×2.7 | $3.51B/s | $12.3B/s | $8.77B/s | $4.21B/s |
| 650,000 kg | 10× | ×4.14 | $5.38B/s | $18.8B/s | $13.4B/s | $6.45B/s |
| 3,250,000 kg | 50× | ×11.16 | $14.5B/s | $50.8B/s | $36.3B/s | $17.4B/s |
| 8,125,000 kg | 125× | ×19.64 | $25.5B/s | $89.4B/s | $63.8B/s | $30.6B/s |
| 32,500,000 kg | 500× | ×34.19 | $44.4B/s | $156B/s | $111B/s | $53.3B/s |
Colour variants and mutations add together rather than multiply: Rainbow (×3.5) plus Parasite (×3) is ×5.5, not ×10.5.
Open Pegasus in the calculator to try any mutation, size and number of pets.
Closest pets by base income
| Pet | Rarity | Base income | vs Pegasus |
|---|---|---|---|
| Kitsune | Divine | $1.8B/s | 1.38× |
| Luminous Electric Eel | Eternal | $1.75B/s | 1.35× |
| Nuclear Mantis | Eternal | $1.5B/s | 1.15× |
| Pegasus | Eternal | $1.3B/s | – |
| Skeleton Horse | Eternal | $1.3B/s | 1.00× |
| Archdemon Dragon | Divine | $1.25B/s | 0.96× |
| Mecha Krakenoid | Monster | $1B/s | 0.77× |
Source: Module:IncomeCalculator/Data (rev 2021, Sep 30, 2026), Mutations (rev 1822, Sep 20, 2026), Pets and Eggs (rev 2161, Oct 14, 2026), MediaWiki:Common.js (rev 1790, Sep 20, 2026) · Steal An Egg community wiki, CC BY-SA 3.0. Numbers restructured into tables.