Grow a Garden tier list
598 crops ranked by base sell value, cut into five tiers.
S tier: 41 crops, from 200,000 to 3,000,000 Sheckles
A tier: 80 crops, from 125,000 to 190,000 Sheckles
Tier = sell-value rank from wiki numbers, not trade popularity or demand.
How the tiers are cut
All 598 crops are sorted by base sell value. Each tier is a share of that ranking, and the same cut-offs are used on the tier lists of all three games. Equal values stay together, so a tier can run a little over its share.
| Tier | Share of ranking | Count | Lowest | Highest |
|---|---|---|---|---|
| S | top 5% (6.9%) | 41 | 200,000 | 3,000,000 |
| A | next 15% (13.4%) | 80 | 125,000 | 190,000 |
| B | next 30% (29.8%) | 178 | 52,000 | 124,124 |
| C | next 30% (30.1%) | 180 | 19,500 | 51,000 |
| D | last 20% (19.9%) | 119 | 15 | 18,000 |
Tier = sell-value rank from wiki numbers, not trade popularity or demand. Values are base sell value at base weight, before weight and mutations.
S tier
S tier: 41 crops, from 200,000 to 3,000,000 Sheckles. First 40 shown, the rest are in the full table.
- Beast Buttercup 3,000,000
- Beast Shadow Buttercup 3,000,000
- Alien Apple 1,000,000
- Amber Flower 1,000,000
- Easter Sprout 650,000
- Christmas Tree 500,000
- Eggfruit 444,444
- Biggest Buttercup 400,000
- Biggest Shadow Buttercup 400,000
- Swivel Stinger 350,000
- Bonanza Bloom 288,888
- Octobloom 288,888
- Bumble Bulb 280,000
- Aurum Spire 270,000
- Lagoon Lily 268,000
- Jungle Kiwano 267,000
- Pohutukawa 267,000
- Mallow Melt 265,000
- Zebrazinkle 260,000
- Gingerbread Blossom 250,000
- Golden Egg 250,000
- Jungle Lily 250,000
- Sour Lemon 250,000
- Popsicle Melt 240,000
- Magma Pepper 222,222
- Boreal Orange 222,000
- Crimson Thorn 210,000
- Bigger Buttercup 200,000
- Bigger Shadow Buttercup 200,000
- Bone Blossom 200,000
- Frostwing 200,000
- Gilded Grove 200,000
- Glimmer Fern 200,000
- Heart Blossom 200,000
- Moongrain Meadow 200,000
- Parasol Flower 200,000
- Scarlet Aspen 200,000
- Spirit Sparkle 200,000
- Waddling Willow 200,000
A tier
A tier: 80 crops, from 125,000 to 190,000 Sheckles. First 40 shown, the rest are in the full table.
- Maple Melt 190,000
- Maple Resin 190,000
- Gift Berry 188,888
- Royal Rose 180,100
- Cocomango 180,000
- Dracuvine 180,000
- Eclipse Berry 180,000
- Elder Thistle 180,000
- Fairytale Turnip 180,000
- Firefly Spiral 180,000
- Glimmerpine 180,000
- Glowing Acorn 180,000
- Great Pumpkin 180,000
- Multitrap 180,000
- Pharaoh's Eye 180,000
- Sleep Blossom 180,000
- Twilight Bud 180,000
- Wisppear 180,000
- Wispwing 180,000
- Peppermint Vine 177,777
- Honey Hollow 177,000
- Pinkside Dandelion 177,000
- Amberheart 175,000
- Eggsnapper 175,000
- King Palm 175,000
- Volt Lily 175,000
- Wereplant 170,000
- Yarrow 170,000
- Iciclesco 166,000
- Romanesco 166,000
- Evo Apple IV 165,000
- Harvest Melon 165,000
- Marshmallow Root 165,000
- Sapberry 165,000
- Snowman Sprout 165,000
- Queen Fruit 164,320
- Legacy Sunflower 160,000
- Prism Plume 160,000
- Sun Fruit 160,000
- Madcrown Vine 156,156
B tier
B tier: 178 crops, from 52,000 to 124,124 Sheckles. First 40 shown, the rest are in the full table.
- Cryoshard 124,124
- Acorn 123,123
- Aurora Vine 120,000
- Baobab 120,000
- Blooming Cactus 120,000
- Brussels Sprout 120,000
- Christmas Cracker 120,000
- Hollow Bamboo 120,000
- King Cabbage 120,000
- Luna Bloom 120,000
- Pink Rose 120,000
- Pollen Cone 120,000
- Taro Flower 120,000
- Wyrmvine 120,000
- Autumn Apple 113,500
- Firewell 112,111
- Mummy's Hand 111,111
- Plumwillow 111,111
- Poison Apple 111,111
- Princess Thorn 111,111
- Urchin Plant 111,111
- Polypea Sprout 110,110
- Brew Blossom 110,000
- Egg Shroom 110,000
- Emberpear 110,000
- Everafter Glowstalk 110,000
- Gaze Berry 110,000
- Kniphofia 110,000
- Lunar Lantern 110,000
- Suncrest Orchid 110,000
- Witch's Cap 110,000
- Everglow Helix 106,700
- Aetherfruit 100,000
- Campfire Clover 100,000
- Candy Blossom 100,000
- Candy Blossom 2026 100,000
- Egg Melon 100,000
- Gummy Cactus 100,000
- Hive Petal 100,000
- Honeysuckle 100,000
C tier
C tier: 180 crops, from 19,500 to 51,000 Sheckles. First 40 shown, the rest are in the full table.
- Speargrass 51,000
- Blue Lollipop 50,000
- Crown Melon 50,000
- Dandelion 50,000
- Evo Beetroot IV 50,000
- Evo Mushroom III 50,000
- Flare Melon 50,000
- Grape Droplet 50,000
- Mandrake 50,000
- Mangosteen 50,000
- Moon Mango 50,000
- Nectarshade 50,000
- Protea 50,000
- Red Lollipop 50,000
- Violet Corn 50,000
- Lily Of The Valley 49,120
- Buddhas Hand 48,000
- Carnival Pumpkin 48,000
- Nectarine 48,000
- Sugar Apple 48,000
- Fall Berry 45,222
- Astrobush 45,000
- Badlands Pepper 45,000
- Blue Candypop 45,000
- Blue Raspberry 45,000
- Evo Mushroom II 45,000
- Evo Pumpkin III 45,000
- Festive Bamboo 45,000
- Frostspike 45,000
- Gem Fruit 45,000
- Geode Root 45,000
- Glimmervine 45,000
- Hearth Reed 45,000
- Russet Root 45,000
- Soft Sunshine 45,000
- Woodbine 45,000
- Candy Cornflower 44,444
- Nectar Thorn 44,444
- Spider Vine 44,444
- Venus Beartrap 44,444
D tier
D tier: 119 crops, from 15 to 18,000 Sheckles. First 40 shown, the rest are in the full table.
- Bee Balm 18,000
- Horned Redrose 18,000
- Log Pumpkin 18,000
- Moon Melon 18,000
- Mutant Carrot 18,000
- Chestnut 17,500
- Acorn Squash 15,555
- Beach Brella 15,000
- Brambleberry 15,000
- Crimson Cranberry 15,000
- Crown Pumpkin 15,000
- Cyberflare 15,000
- Holly Berry 15,000
- Rhubarb 15,000
- Starbloom Daisy 15,000
- Starfruit 15,000
- Twineberry 15,000
- Grand Cucumber 13,500
- Mauve Fruit 13,500
- Wild Frond 13,500
- Feijoa 13,000
- Fissure Berry 13,000
- Cacao 12,000
- Eggplant 12,000
- Gumball 12,000
- Turnip 12,000
- Chocolate Carrot 11,000
- Big Buttercup 10,000
- Big Shadow Buttercup 10,000
- Celestiberry 10,000
- Chilli Mango 10,000
- Lunar Lily 10,000
- Onion 10,000
- Shimmersprout 10,000
- Starry Strawberry 10,000
- Moonflower 9,500
- Candy Carrot 8,000
- Chocolate Berry 8,000
- Dryblood Rose 8,000
- Loquat 8,000
Full table: all 598 crops
| Rank | Crop | Tier | Base value (Sheckles) | Base weight (kg) |
|---|---|---|---|---|
| 1 | Beast Buttercup | S | 3,000,000 | 50 |
| 2 | Beast Shadow Buttercup | S | 3,000,000 | 50 |
| 3 | Alien Apple | S | 1,000,000 | 5 |
| 4 | Amber Flower | S | 1,000,000 | 4 |
| 5 | Easter Sprout | S | 650,000 | 4 |
| 6 | Christmas Tree | S | 500,000 | 5 |
| 7 | Eggfruit | S | 444,444 | 3 |
| 8 | Biggest Buttercup | S | 400,000 | 34 |
| 9 | Biggest Shadow Buttercup | S | 400,000 | 34 |
| 10 | Swivel Stinger | S | 350,000 | 8 |
| 11 | Shark Splash | S | 300,000 | 8 |
| 12 | Bonanza Bloom | S | 288,888 | 8.5 |
| 13 | Octobloom | S | 288,888 | 5 |
| 14 | Bumble Bulb | S | 280,000 | 7.5 |
| 15 | Aurum Spire | S | 270,000 | 3 |
| 16 | Lagoon Lily | S | 268,000 | 3 |
| 17 | Jungle Kiwano | S | 267,000 | 3.5 |
| 18 | Pohutukawa | S | 267,000 | 3 |
| 19 | Mallow Melt | S | 265,000 | 3 |
| 20 | Zebrazinkle | S | 260,000 | 11 |
| 21 | Gingerbread Blossom | S | 250,000 | 3 |
| 22 | Golden Egg | S | 250,000 | 8 |
| 23 | Jungle Lily | S | 250,000 | 15 |
| 24 | Sour Lemon | S | 250,000 | 2 |
| 25 | Popsicle Melt | S | 240,000 | 6 |
| 26 | Magma Pepper | S | 222,222 | 11 |
| 27 | Boreal Orange | S | 222,000 | 3 |
| 28 | Crimson Thorn | S | 210,000 | 6 |
| 29 | Bigger Buttercup | S | 200,000 | 15 |
| 30 | Bigger Shadow Buttercup | S | 200,000 | 15 |
| 31 | Bone Blossom | S | 200,000 | 3 |
| 32 | Frostwing | S | 200,000 | 7 |
| 33 | Gilded Grove | S | 200,000 | 6 |
| 34 | Glimmer Fern | S | 200,000 | 3.5 |
| 35 | Heart Blossom | S | 200,000 | 3 |
| 36 | Moongrain Meadow | S | 200,000 | 3.5 |
| 37 | Parasol Flower | S | 200,000 | 6 |
| 38 | Scarlet Aspen | S | 200,000 | 3 |
| 39 | Spirit Sparkle | S | 200,000 | 7 |
| 40 | Waddling Willow | S | 200,000 | 3 |
| 41 | Wheatcap | S | 200,000 | 4 |
| 42 | Maple Melt | A | 190,000 | 6 |
| 43 | Maple Resin | A | 190,000 | 2 |
| 44 | Gift Berry | A | 188,888 | 2.3 |
| 45 | Royal Rose | A | 180,100 | 5 |
| 46 | Cocomango | A | 180,000 | 15 |
| 47 | Dracuvine | A | 180,000 | 3 |
| 48 | Eclipse Berry | A | 180,000 | 2.5 |
| 49 | Elder Thistle | A | 180,000 | 8 |
| 50 | Fairytale Turnip | A | 180,000 | 2.25 |
| 51 | Firefly Spiral | A | 180,000 | 4 |
| 52 | Glimmerpine | A | 180,000 | 3 |
| 53 | Glowing Acorn | A | 180,000 | 2.5 |
| 54 | Great Pumpkin | A | 180,000 | 20 |
| 55 | Multitrap | A | 180,000 | 9 |
| 56 | Pharaoh's Eye | A | 180,000 | 3 |
| 57 | Sleep Blossom | A | 180,000 | 3 |
| 58 | Twilight Bud | A | 180,000 | 1 |
| 59 | Wisppear | A | 180,000 | 2.5 |
| 60 | Wispwing | A | 180,000 | 10 |
| 61 | Peppermint Vine | A | 177,777 | 3.5 |
| 62 | Honey Hollow | A | 177,000 | 3 |
| 63 | Pinkside Dandelion | A | 177,000 | 6.5 |
| 64 | Amberheart | A | 175,000 | 4 |
| 65 | Eggsnapper | A | 175,000 | 8 |
| 66 | King Palm | A | 175,000 | 6 |
| 67 | Volt Lily | A | 175,000 | 4 |
| 68 | Wereplant | A | 170,000 | 8 |
| 69 | Yarrow | A | 170,000 | 10 |
| 70 | Iciclesco | A | 166,000 | 8 |
| 71 | Romanesco | A | 166,000 | 8 |
| 72 | Evo Apple IV | A | 165,000 | 4.65 |
| 73 | Harvest Melon | A | 165,000 | 3.25 |
| 74 | Marshmallow Root | A | 165,000 | 2 |
| 75 | Sapberry | A | 165,000 | 2 |
| 76 | Snowman Sprout | A | 165,000 | 3 |
| 77 | Queen Fruit | A | 164,320 | 2 |
| 78 | Legacy Sunflower | A | 160,000 | 16.5 |
| 79 | Prism Plume | A | 160,000 | 8 |
| 80 | Sun Fruit | A | 160,000 | 2.5 |
| 81 | Madcrown Vine | A | 156,156 | 4 |
| 82 | Trinity Fruit | A | 155,555 | 5 |
| 83 | Weeping Branch | A | 155,555 | 8 |
| 84 | Bendboo | A | 155,000 | 18 |
| 85 | Tidal Orchid | A | 155,000 | 5 |
| 86 | Firework Flower | A | 151,000 | 20 |
| 87 | Mushroom | A | 151,000 | 25 |
| 88 | Pinkfruit Palm | A | 150,670 | 3 |
| 89 | Bee Lantern | A | 150,000 | 4.5 |
| 90 | Buccaneer Mangrove | A | 150,000 | 6 |
| 91 | Candy Cane | A | 150,000 | 2 |
| 92 | Colorpop Crop | A | 150,000 | 10 |
| 93 | Drippy Delight | A | 150,000 | 5 |
| 94 | Elder Candy Blossom | A | 150,000 | 3 |
| 95 | Fennel | A | 150,000 | 4 |
| 96 | Firework Fern | A | 150,000 | 8.5 |
| 97 | Haskap Berry | A | 150,000 | 1.5 |
| 98 | Naval Wort | A | 150,000 | 8 |
| 99 | Peacock Tail | A | 150,000 | 7 |
| 100 | Reindeer Root | A | 150,000 | 8 |
| 101 | Zen Rocks | A | 150,000 | 18 |
| 102 | Astralcap | A | 145,000 | 2.25 |
| 103 | Pollenvine | A | 144,444 | 2.5 |
| 104 | Zucchini | A | 144,321 | 3 |
| 105 | Purple Treeshroom | A | 144,000 | 3 |
| 106 | Boneboo | A | 141,141 | 15 |
| 107 | Beach Ball Palm | A | 140,000 | 3 |
| 108 | Bendbark | A | 140,000 | 4 |
| 109 | Blood Orange | A | 140,000 | 3 |
| 110 | Okra | A | 140,000 | 4 |
| 111 | Spirecrest | A | 135,000 | 3 |
| 112 | Spirit Flower | A | 135,000 | 6 |
| 113 | Frost Fern | A | 130,130 | 4.5 |
| 114 | Elder Beanstalk | A | 130,000 | 10 |
| 115 | Inferno Quince | A | 130,000 | 3 |
| 116 | Shadow Spine | A | 130,000 | 3 |
| 117 | Helenium | A | 129,000 | 15 |
| 118 | Amazon Feather Fern | A | 125,125 | 1 |
| 119 | Asteris | A | 125,000 | 10 |
| 120 | Cosmic Dew | A | 125,000 | 3.5 |
| 121 | Sparkle Slice | A | 125,000 | 3 |
| 122 | Cryoshard | B | 124,124 | 5 |
| 123 | Acorn | B | 123,123 | 6 |
| 124 | Aurora Vine | B | 120,000 | 4.5 |
| 125 | Baobab | B | 120,000 | 7 |
| 126 | Blooming Cactus | B | 120,000 | 9 |
| 127 | Brussels Sprout | B | 120,000 | 3 |
| 128 | Christmas Cracker | B | 120,000 | 3 |
| 129 | Hollow Bamboo | B | 120,000 | 5 |
| 130 | King Cabbage | B | 120,000 | 9 |
| 131 | Luna Bloom | B | 120,000 | 5 |
| 132 | Pink Rose | B | 120,000 | 7 |
| 133 | Pollen Cone | B | 120,000 | 4 |
| 134 | Taro Flower | B | 120,000 | 7 |
| 135 | Wyrmvine | B | 120,000 | 7 |
| 136 | Autumn Apple | B | 113,500 | 3 |
| 137 | Firewell | B | 112,111 | 4.5 |
| 138 | Mummy's Hand | B | 111,111 | 4.5 |
| 139 | Plumwillow | B | 111,111 | 3 |
| 140 | Poison Apple | B | 111,111 | 3.75 |
| 141 | Princess Thorn | B | 111,111 | 12 |
| 142 | Urchin Plant | B | 111,111 | 8 |
| 143 | Polypea Sprout | B | 110,110 | 2 |
| 144 | Brew Blossom | B | 110,000 | 4 |
| 145 | Egg Shroom | B | 110,000 | 5 |
| 146 | Emberpear | B | 110,000 | 2.5 |
| 147 | Everafter Glowstalk | B | 110,000 | 4 |
| 148 | Gaze Berry | B | 110,000 | 3.5 |
| 149 | Kniphofia | B | 110,000 | 7 |
| 150 | Lunar Lantern | B | 110,000 | 4 |
| 151 | Suncrest Orchid | B | 110,000 | 4 |
| 152 | Witch's Cap | B | 110,000 | 1.75 |
| 153 | Everglow Helix | B | 106,700 | 4 |
| 154 | Aetherfruit | B | 100,000 | 9 |
| 155 | Campfire Clover | B | 100,000 | 6 |
| 156 | Candy Blossom | B | 100,000 | 3 |
| 157 | Candy Blossom 2026 | B | 100,000 | 3 |
| 158 | Egg Melon | B | 100,000 | 6 |
| 159 | Gummy Cactus | B | 100,000 | 1.5 |
| 160 | Hive Petal | B | 100,000 | 3 |
| 161 | Honeysuckle | B | 100,000 | 12 |
| 162 | Jelly Bean Sprout | B | 100,000 | 1 |
| 163 | Mangrove | B | 100,000 | 1.65 |
| 164 | Pecan | B | 100,000 | 4.25 |
| 165 | Tall Asparagus | B | 100,000 | 8 |
| 166 | Thornspire | B | 100,000 | 4.5 |
| 167 | Tiki Totem | B | 100,000 | 3 |
| 168 | Sweetheart Flower | B | 99,880 | 2 |
| 169 | Birds of Paradise | B | 99,120 | 5 |
| 170 | Jungle Cherry | B | 99,000 | 3 |
| 171 | Severed Spine | B | 98,980 | 9 |
| 172 | Rosemary | B | 98,000 | 2.5 |
| 173 | Cyclamen | B | 95,000 | 9 |
| 174 | Fall Pineapple | B | 95,000 | 3 |
| 175 | Royal Jelly Cup | B | 95,000 | 5 |
| 176 | Untold Bell | B | 94,000 | 3 |
| 177 | Tranquil Bloom | B | 93,333 | 4 |
| 178 | Java Banana | B | 92,222 | 3 |
| 179 | Bonnet Bloom | B | 90,000 | 3.5 |
| 180 | Elder Strawberry | B | 90,000 | 6 |
| 181 | Evo Apple III | B | 90,000 | 1.4 |
| 182 | Potato | B | 90,000 | 4 |
| 183 | Seaspray Grass | B | 90,000 | 4 |
| 184 | Ackee | B | 88,888 | 1.5 |
| 185 | Dragon Pepper | B | 88,888 | 6 |
| 186 | Frost Pepper | B | 88,888 | 3 |
| 187 | Seer Vine | B | 88,888 | 2.75 |
| 188 | Wild Pineapple | B | 88,888 | 6 |
| 189 | Fossilight | B | 88,000 | 4 |
| 190 | Freedom Flare | B | 88,000 | 2 |
| 191 | Golden Peach | B | 88,000 | 2 |
| 192 | Grand Tomato | B | 88,000 | 8 |
| 193 | Pool Noodle | B | 88,000 | 6 |
| 194 | Spiketail | B | 88,000 | 7 |
| 195 | Corpse Flower | B | 85,000 | 8 |
| 196 | Grain Lily | B | 85,000 | 1.5 |
| 197 | Lumira | B | 85,000 | 6 |
| 198 | Venus Fly Trap | B | 85,000 | 10 |
| 199 | Flutter Freesia | B | 82,100 | 4.5 |
| 200 | Astral Grape | B | 80,000 | 3 |
| 201 | Candy Sunflower | B | 80,000 | 1.5 |
| 202 | Evo Mushroom IV | B | 80,000 | 3 |
| 203 | Flamebud | B | 80,000 | 3 |
| 204 | Hinomai | B | 80,000 | 10 |
| 205 | Kernel Curl | B | 80,000 | 2 |
| 206 | Pricklefruit | B | 80,000 | 8 |
| 207 | Sherrybloom | B | 80,000 | 4.25 |
| 208 | Smore Suckle | B | 80,000 | 2.5 |
| 209 | Suncoil | B | 80,000 | 10 |
| 210 | Chicken Feed | B | 77,777 | 6 |
| 211 | Ghost Pepper | B | 77,777 | 4 |
| 212 | Mahogany | B | 77,777 | 4 |
| 213 | Maple Apple | B | 77,777 | 3.5 |
| 214 | Witch Cap | B | 77,777 | 3 |
| 215 | Bee Bell | B | 77,700 | 1.5 |
| 216 | Bitter Melon | B | 77,000 | 3.5 |
| 217 | Black Magic Ears | B | 77,000 | 18 |
| 218 | Elephant Ears | B | 77,000 | 18 |
| 219 | Maize Stalk | B | 77,000 | 3 |
| 220 | Smoke Stalk | B | 77,000 | 5 |
| 221 | Sugar Snapdragon | B | 77,000 | 7 |
| 222 | Bush Flake | B | 76,000 | 2 |
| 223 | Briar Rose | B | 75,000 | 7 |
| 224 | Chroma Orb | B | 75,000 | 2 |
| 225 | Coneflower | B | 75,000 | 3 |
| 226 | Evo Apple II | B | 75,000 | 0.9 |
| 227 | Fernberry | B | 75,000 | 2 |
| 228 | Gleamroot | B | 75,000 | 2.5 |
| 229 | Purple Dahlia | B | 75,000 | 12 |
| 230 | Taco Fern | B | 75,000 | 9 |
| 231 | Auburn Pine | B | 73,555 | 2.5 |
| 232 | Firefly Fern | B | 72,000 | 5 |
| 233 | Giant Pinecone | B | 72,000 | 5 |
| 234 | Grand Volcania | B | 70,555 | 7 |
| 235 | Guanabana | B | 70,500 | 4 |
| 236 | Black Bat Flower | B | 70,000 | 1.75 |
| 237 | Burning Bud | B | 70,000 | 12 |
| 238 | Evo Pumpkin IV | B | 70,000 | 8 |
| 239 | Four Leaf Clover | B | 70,000 | 3 |
| 240 | Sugarglaze | B | 70,000 | 5 |
| 241 | Wisp Flower | B | 70,000 | 2 |
| 242 | Aloe Vera | B | 69,000 | 5.5 |
| 243 | Dragon Sapling | B | 69,000 | 8 |
| 244 | Horned Dinoshroom | B | 69,000 | 5 |
| 245 | Rosy Delight | B | 69,000 | 10 |
| 246 | Sinisterdrip | B | 69,000 | 5 |
| 247 | Luna Stem | B | 68,700 | 4 |
| 248 | Calla Lily | B | 67,676 | 8 |
| 249 | DJ Delight | B | 67,676 | 1 |
| 250 | Monster Flower | B | 67,666 | 5.3 |
| 251 | Spiked Mango | B | 67,500 | 15 |
| 252 | Maple Petal | B | 67,000 | 3 |
| 253 | Lumi Shroom | B | 66,670 | 4 |
| 254 | Candlite | B | 66,666 | 1.5 |
| 255 | Cocovine | B | 66,666 | 14 |
| 256 | Devilroot | B | 66,666 | 3.5 |
| 257 | Ember Lily | B | 66,666 | 12 |
| 258 | Horned Melon | B | 66,666 | 3 |
| 259 | Moon Blossom | B | 66,666 | 3 |
| 260 | Ambercomb | B | 66,660 | 2 |
| 261 | Torchflare | B | 66,250 | 3 |
| 262 | Sand Pail Shrub | B | 66,000 | 2 |
| 263 | Poseidon Plant | B | 65,555 | 3 |
| 264 | Canary Melon | B | 65,000 | 8 |
| 265 | Coilvine | B | 65,000 | 5 |
| 266 | Glass Kiwi | B | 65,000 | 4 |
| 267 | Gumdrop | B | 65,000 | 2.5 |
| 268 | Lucky Bamboo | B | 65,000 | 5 |
| 269 | Mandrone Berry | B | 65,000 | 2 |
| 270 | Mini Pumpkin | B | 65,000 | 2 |
| 271 | Nimbush | B | 65,000 | 1.5 |
| 272 | Pink Lily | B | 65,000 | 6 |
| 273 | Sun Bloom | B | 65,000 | 3 |
| 274 | Fall Cauliflower | B | 62,500 | 3.5 |
| 275 | Enkaku | B | 62,000 | 5 |
| 276 | Hive Fruit | B | 62,000 | 8 |
| 277 | Lilypad Cluster | B | 60,500 | 1.5 |
| 278 | Evo Apple I | B | 60,000 | 0.75 |
| 279 | Evo Blueberry IV | B | 60,000 | 6 |
| 280 | Nebula Barb | B | 60,000 | 2 |
| 281 | Persimmon | B | 60,000 | 2 |
| 282 | Veinpetal | B | 60,000 | 9 |
| 283 | Zombie Fruit | B | 60,000 | 3 |
| 284 | Traveler's Fruit | B | 59,000 | 15 |
| 285 | Honey Dipper | B | 56,789 | 1.5 |
| 286 | Broccoli | B | 55,555 | 4 |
| 287 | Flame Berry | B | 55,555 | 1.5 |
| 288 | Ghoul Root | B | 55,555 | 4 |
| 289 | Sunflower | B | 55,555 | 9 |
| 290 | Amber Spine | B | 55,000 | 6 |
| 291 | Antlerbloom | B | 55,000 | 2.5 |
| 292 | Chocolate Coconut | B | 55,000 | 14 |
| 293 | Clove | B | 55,000 | 2.5 |
| 294 | Harpvine | B | 55,000 | 5 |
| 295 | Stinger Reed | B | 55,000 | 1.5 |
| 296 | Strange Man's Wheat | B | 55,000 | 2.5 |
| 297 | Castor Bean | B | 53,333 | 2 |
| 298 | Beach Fern | B | 52,000 | 4 |
| 299 | Pitcher Plant | B | 52,000 | 12 |
| 300 | Speargrass | C | 51,000 | 3 |
| 301 | Blue Lollipop | C | 50,000 | 1 |
| 302 | Crown Melon | C | 50,000 | 4.5 |
| 303 | Dandelion | C | 50,000 | 4 |
| 304 | Evo Beetroot IV | C | 50,000 | 6 |
| 305 | Evo Mushroom III | C | 50,000 | 7 |
| 306 | Flare Melon | C | 50,000 | 4 |
| 307 | Grape Droplet | C | 50,000 | 2 |
| 308 | Mandrake | C | 50,000 | 3 |
| 309 | Mangosteen | C | 50,000 | 1.5 |
| 310 | Moon Mango | C | 50,000 | 15 |
| 311 | Nectarshade | C | 50,000 | 0.8 |
| 312 | Protea | C | 50,000 | 5 |
| 313 | Red Lollipop | C | 50,000 | 4 |
| 314 | Violet Corn | C | 50,000 | 3 |
| 315 | Lily Of The Valley | C | 49,120 | 6 |
| 316 | Buddhas Hand | C | 48,000 | 1.5 |
| 317 | Carnival Pumpkin | C | 48,000 | 5 |
| 318 | Nectarine | C | 48,000 | 3 |
| 319 | Sugar Apple | C | 48,000 | 9 |
| 320 | Fall Berry | C | 45,222 | 3 |
| 321 | Astrobush | C | 45,000 | 2 |
| 322 | Badlands Pepper | C | 45,000 | 3.5 |
| 323 | Blue Candypop | C | 45,000 | 1.5 |
| 324 | Blue Raspberry | C | 45,000 | 0.75 |
| 325 | Evo Mushroom II | C | 45,000 | 5 |
| 326 | Evo Pumpkin III | C | 45,000 | 4 |
| 327 | Festive Bamboo | C | 45,000 | 1.5 |
| 328 | Frostspike | C | 45,000 | 4 |
| 329 | Gem Fruit | C | 45,000 | 4 |
| 330 | Geode Root | C | 45,000 | 3 |
| 331 | Glimmervine | C | 45,000 | 2.5 |
| 332 | Hearth Reed | C | 45,000 | 3 |
| 333 | Russet Root | C | 45,000 | 3 |
| 334 | Soft Sunshine | C | 45,000 | 2 |
| 335 | Woodbine | C | 45,000 | 1.5 |
| 336 | Candy Cornflower | C | 44,444 | 1 |
| 337 | Nectar Thorn | C | 44,444 | 7 |
| 338 | Spider Vine | C | 44,444 | 4 |
| 339 | Venus Beartrap | C | 44,444 | 3 |
| 340 | Yellow Core | C | 44,440 | 2 |
| 341 | Beach Ball Cactus | C | 44,000 | 3 |
| 342 | Obby Oddvine | C | 44,000 | 2 |
| 343 | Pyracantha | C | 42,000 | 4 |
| 344 | Akebi | C | 40,500 | 4 |
| 345 | Amberfruit Shrub | C | 40,500 | 4 |
| 346 | Peach Sun | C | 40,500 | 4 |
| 347 | Lightshoot | C | 40,444 | 2 |
| 348 | Evo Blueberry III | C | 40,000 | 8 |
| 349 | Evo Mushroom I | C | 40,000 | 3 |
| 350 | Evo Pumpkin II | C | 40,000 | 4 |
| 351 | Merica Mushroom | C | 40,000 | 30 |
| 352 | Radish | C | 40,000 | 2 |
| 353 | Sugar Melon | C | 40,000 | 7 |
| 354 | Sundew | C | 40,000 | 2 |
| 355 | Heart Gem | C | 37,777 | 3 |
| 356 | Taffy Tree | C | 37,777 | 3 |
| 357 | Bamboo Tree | C | 35,000 | 4 |
| 358 | Basket Bouquet | C | 35,000 | 3 |
| 359 | Butternut Squash | C | 35,000 | 5 |
| 360 | Cryo Rose | C | 35,000 | 2.5 |
| 361 | Duskpuff | C | 35,000 | 3 |
| 362 | Evo Beetroot III | C | 35,000 | 2 |
| 363 | Evo Blueberry II | C | 35,000 | 5 |
| 364 | Evo Pumpkin I | C | 35,000 | 3 |
| 365 | Fruitball | C | 35,000 | 6 |
| 366 | Glowthorn | C | 35,000 | 3 |
| 367 | Jungle Queen Bulb | C | 35,000 | 10 |
| 368 | Lilac | C | 35,000 | 3 |
| 369 | Lingonberry | C | 35,000 | 0.5 |
| 370 | Lotus | C | 35,000 | 20 |
| 371 | Luminova | C | 35,000 | 6 |
| 372 | New Years Tinsel | C | 35,000 | 6 |
| 373 | Peanut | C | 35,000 | 2 |
| 374 | Saskia | C | 35,000 | 1.5 |
| 375 | Snaparino Beanarini | C | 35,000 | 4 |
| 376 | Star Palm | C | 35,000 | 6 |
| 377 | Stonebite | C | 35,000 | 1 |
| 378 | Viburnum Berry | C | 35,000 | 2 |
| 379 | Witches Hair | C | 35,000 | 1.5 |
| 380 | Cantaloupe | C | 34,000 | 5.5 |
| 381 | Banesberry | C | 33,333 | 2.5 |
| 382 | Hexberry | C | 33,333 | 4 |
| 383 | Jack O Lantern | C | 33,333 | 4.5 |
| 384 | Pomegranate | C | 33,333 | 2 |
| 385 | Emberbloom | C | 33,000 | 1 |
| 386 | Filbert Nut | C | 32,500 | 2 |
| 387 | Jelpod | C | 32,500 | 2 |
| 388 | Melon Flower | C | 32,500 | 2 |
| 389 | Meyer Lemon | C | 32,000 | 1 |
| 390 | Ghost Bush | C | 30,500 | 5 |
| 391 | Artichoke | C | 30,000 | 1.5 |
| 392 | Bunny Berry | C | 30,000 | 2 |
| 393 | Crocus | C | 30,000 | 0.275 |
| 394 | Evo Beetroot II | C | 30,000 | 1.5 |
