Toon stats
All 42 toons. Each cell is the star count; hover for the value it gives. Click a column header to sort.
| Toon | Type | Hearts | Skill Check | Movement | Stamina | Stealth | Extraction | Machine time |
|---|---|---|---|---|---|---|---|---|
| Astro | Main | 2 | 2 | 3 | 3 | 5 | 3 | 45 s |
| Bassie | Main, Easter | 2 | 1 | 5 | 4 | 4 | 2 | 53 s |
| Blot | Regular | 3 | 1 | 4 | 5 | 3 | 2 | 53 s |
| Bobette | Main, Christmas | 2 | 4 | 3 | 5 | 2 | 2 | 53 s |
| Boxten | Regular | 3 | 3 | 3 | 3 | 3 | 3 | 45 s |
| Brightney | Regular | 3 | 3 | 3 | 4 | 1 | 4 | 38 s |
| Brusha | Regular | 3 | 4 | 3 | 3 | 2 | 3 | 45 s |
| Coal | Regular, Christmas | 3 | 2 | 4 | 4 | 3 | 2 | 53 s |
| Cocoa | Regular, Easter | 3 | 3 | 4 | 2 | 4 | 2 | 53 s |
| Connie | Regular | 3 | 2 | 1 | 3 | 5 | 4 | 38 s |
| Cosmo | Regular | 3 | 1 | 3 | 4 | 4 | 3 | 45 s |
| Dandy | Lethal | 3 | 5 | 5 | 5 | 5 | 5 | 30 s |
| Dyle | Lethal | 3 | 5 | 5 | 5 | 5 | 5 | 30 s |
| Eclipse * | Regular, Halloween | 3 | 3 | 4 | 3 | 2 | 3 | 45 s |
| Eggson | Regular, Easter | 3 | 3 | 3 | 3 | 3 | 3 | 45 s |
| Finn | Regular | 3 | 4 | 3 | 2 | 3 | 3 | 45 s |
| Flutter | Regular | 3 | 2 | 4 | 4 | 3 | 2 | 53 s |
| Flyte | Regular, Easter | 3 | 2 | 4 | 2 | 3 | 4 | 38 s |
| Gigi | Regular | 3 | 5 | 3 | 1 | 3 | 3 | 45 s |
| Ginger | Regular, Christmas | 3 | 3 | 2 | 3 | 4 | 3 | 45 s |
| Glisten | Regular | 3 | 2 | 3 | 3 | 2 | 5 | 30 s |
| Goob | Regular | 3 | 3 | 4 | 4 | 2 | 2 | 53 s |
| Gourdy | Main, Halloween | 2 | 5 | 4 | 1 | 1 | 5 | 30 s |
| Looey * | Regular | 3 | 4 | 3 | 3 | 2 | 3 | 45 s |
| Pebble | Main | 2 | 3 | 5 | 4 | 3 | 1 | 60 s |
| Poppy | Regular | 3 | 3 | 3 | 3 | 3 | 3 | 45 s |
| Razzle & Dazzle * | Regular | 3 | 3 | 3 | 3 | 3 | 3 | 45 s |
| Ribecca | Regular, Halloween | 3 | 3 | 3 | 3 | 3 | 3 | 45 s |
| Rodger | Regular | 3 | 3 | 2 | 3 | 3 | 4 | 38 s |
| Rudie | Regular, Christmas | 3 | 3 | 3 | 3 | 3 | 3 | 45 s |
| Scraps | Regular | 3 | 2 | 2 | 5 | 3 | 3 | 45 s |
| Shelly | Main | 2 | 5 | 3 | 2 | 3 | 3 | 45 s |
| Shrimpo | Regular | 3 | 1 | 1 | 1 | 1 | 1 | 60 s |
| Soulvester | Regular, Halloween | 3 | 5 | 1 | 1 | 3 | 5 | 30 s |
| Sprout | Main | 2 | 2 | 4 | 5 | 3 | 2 | 53 s |
| Squirm | Regular | 3 | 3 | 3 | 2 | 2 | 5 | 30 s |
| Teagan | Regular | 3 | 3 | 3 | 4 | 2 | 3 | 45 s |
| Tisha | Regular | 3 | 4 | 4 | 2 | 3 | 2 | 53 s |
| Toodles | Regular | 3 | 3 | 3 | 3 | 4 | 2 | 53 s |
| Vee | Main | 2 | 4 | 2 | 3 | 2 | 5 | 30 s |
| Waxwell | Regular | 3 | 5 | 5 | 1 | 2 | 2 | 53 s |
| Yatta | Regular | 3 | 3 | 4 | 1 | 2 | 5 | 30 s |
Hover values: Movement shows walk / run, Stamina the maximum, Stealth the units, Extraction the Extraction Speed. Rows with * change stats in play:
- Eclipse: Non-Blackout 3♥ Skill Check 3, Movement 4, Stamina 3, Stealth 2, Extraction 3 | Blackout 3♥ Skill Check 3, Movement 5, Stamina 5, Stealth 2, Extraction 3
- Looey: 3 Hearts 3♥ Skill Check 4, Movement 3, Stamina 3, Stealth 2, Extraction 3 | 2 Hearts 2♥ Skill Check 4, Movement 4, Stamina 3, Stealth 2, Extraction 3 (With an additional 0.5 Walk/2.5 Run units) | 1 Heart 1♥ Skill Check 4, Movement 5, Stamina 3, Stealth 2, Extraction 3 (With an additional 1 Walk/5 Run units)
- Razzle & Dazzle: On card 3♥ Skill Check 3, Movement 3, Stamina 3, Stealth 3, Extraction 3 | Odd Floors 3♥ Skill Check 3, Movement 5, Stamina 3, Stealth 3, Extraction 1 | Even Floors 3♥ Skill Check 3, Movement 1, Stamina 3, Stealth 3, Extraction 5
The table shows the first spread listed on the wiki (Razzle & Dazzle: the card). Machine time is ceil(45 / Extraction Speed), without Skill Checks or abilities.
Source: Dandy's World Wiki: Statistics (rev 266732, Oct 6, 2026), Toons Statistics List (rev 268778, Oct 13, 2026), Machines (rev 269090, Oct 14, 2026). Licence: CC BY-SA 3.0. Numbers were restructured and recalculated here; the text is our own and no wiki images are used. Changes were made. Not affiliated with Roblox Corporation or the developers of Dandy's World.